| BRAVES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Christan Sheppard cf | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| Beau Hopkins 2b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jake Jacobi 3b | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
| Joe Riley ss | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Michael Soberanek lf-pr | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Johnathan Young p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| James Markham c | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Taylor Garrard 1b | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Al Castillo p | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kyle Phillips lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colby Pike rf | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| J T Mohrle | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 24 | 3 | 7 | 2 | 4 | 8 | .292 |
| Batting |
| 3B: C. Sheppard (Jones) |
| RBI: C. Sheppard, J. Jacobi |
| 2-out RBI: J. Jacobi |
| Scoring position: 2 for 11 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: A. Castillo (2nd off Jones/Thomas); C. Pike (2nd off Jones/Thomas) |
| CS: C. Sheppard ( 2nd by Jones/Thomas) |
|
| Fielding |
| E: C. Sheppard, J. Riley, M. Soberanek, C. Pike |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Castillo (L) | 4.0 | 5 | 7 | 4 | 0 | 3 | 1 | 9.00 |
| J. Young | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Totals | 5.0 | 6 | 7 | 4 | 2 | 4 | 1 | 7.20 |
|
| WP: J. Young |
| Pitches-strikes: A. Castillo 59-38; J. Young 26-11 |
| Ground balls-fly balls: A. Castillo 6-2; J. Young 1-1 |
| Batters faced: A. Castillo 20; J. Young 6 |
|
|
|