| WARRIORS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Morris ss | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brooks cf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Shotland 1b-p | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Bartholomen c | 0 | 1 | 0 | 1 | 2 | 0 | .000 |
| Paradowski | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Baney 2b | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Rice lf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Huffaker p-1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Steiner 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chadbournq rf | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Totals | 19 | 3 | 3 | 1 | 4 | 8 | .158 |
| Batting |
| SF: Bartholomen |
| RBI: Bartholomen |
| Scoring position: 0 for 9 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: Brooks 2 (2nd off Quade/Curtis, 3rd off Quade/Curtis); Bartholomen (3rd off Quade/Curtis); Chadbournq 2 (2nd off Curtis/Curtis, 3rd off Curtis/Curtis) |
| CS: Bartholomen ( 2nd by Curtis/Curtis) |
|
| Fielding |
| E: Morris 2, Brooks, Steiner |
| DP: Chadbournq Morris (Curtis off Huffaker) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Huffaker (L) | 3.0 | 5 | 4 | 2 | 1 | 0 | 0 | 6.00 |
| Shotland | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 9.00 |
| Totals | 4.0 | 7 | 6 | 3 | 1 | 2 | 0 | 6.75 |
|
| WP: Huffaker 2 |
| Pitches-strikes: Huffaker 55-31; Shotland 27-16 |
| Ground balls-fly balls: Huffaker 4-4; Shotland 1-0 |
| Batters faced: Huffaker 17; Shotland 6 |
|
|
| DALLAS PR |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Stephen Herzer rf | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| Steven Curtis c | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Michael Curtis lf-p | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| Josh Thomas 1b-3b | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
| Austin Quade p-1b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Todd Grant | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Mcrae Jones 3b-lf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Nick Yager ss | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Donnie Dona cf | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Matt Todd 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 22 | 6 | 7 | 3 | 1 | 2 | .318 |
| Batting |
| 2B: S. Curtis (Shotland) |
| RBI: S. Curtis, J. Thomas, T. Grant |
| 2-out RBI: S. Curtis, T. Grant |
| Scoring position: 3 for 16 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: S. Herzer (2nd off Huffaker/Bartholomen); T. Grant (2nd off Huffaker/Bartholomen); N. Yager (2nd off Shotland/Bartholomen) |
|
| Fielding |
| E: S. Herzer 2, S. Curtis, M. Jones, N. Yager, M. Todd |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Quade | 2.2 | 2 | 3 | 1 | 3 | 4 | 0 | 3.38 |
| M. Curtis (W) | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Totals | 5.0 | 3 | 3 | 1 | 4 | 8 | 0 | 1.80 |
|
| WP: A. Quade 2 |
| Pitches-strikes: A. Quade 63-33; M. Curtis 36-22 |
| Ground balls-fly balls: A. Quade 2-2; M. Curtis 2-0 |
| Batters faced: A. Quade 16; M. Curtis 8 |
|
|